Specification
|
MDU.015004
|
Magnification | 10x~200x |
Senser
|
1.0M,1/4" CMOS, Color ,True Resolution
|
Video Resolution | 1280x720 (720P), 640x480 (VGA) |
Video Format | H.264 |
Frame Rate | Wireless 720P: 15fps VGA: 25fps |
Photo Resolution | 1280x720 (720P), 640x480 (VGA) |
Photo Format | JPG |
Focus Range | 0~40mm, Manual Focus |
Snapshot | By Software |
PC Interface | USB2.0 |
IOS/Android Interface | WIFI Direct |
Transmission Range | 20M, Open Sight |
Transmission Rate | 150Mbps |
Power Supply | DC5V, 1A, by Mini USB |
Battery | Rechargeable Battery, Lithium 1300mAh, Can Be Charged By Adaptor/USB |
Battery Working Time | Around 75 Minutes |
Operation Temperature | 0~65° |
Light Source | 6 LEDs, Brightness Adjustable |
Power Source |
Rechargeable Li-ion Battery |
Operation System | IOS (5.1 or Later) Android Windows XP/Win7/Win8 Mac Book (10.7 or Later) |
App |
IOS: WifiCapture, Search And Download From App Store |
OSD Language | English, Deutsch, Spanish, Russian, Italian, French, Portuguese, Dutch, Polish, Japanese, Korean, Chinese |
Bundle Software For PC | PortableCaptureHD (with Measurement) |
Measureement | Yes, For Windows and Mac Book |
Accessories | Professional Stand, Adapter, USB Cable, Softare CD, Calibration Chargfe |
Dimension |
Microscope: 154mm (L) x 44mm (R) |
Weight | 130g |
Packaging |
Gift Box, 6pcs/carton 9.0kgs/carton, 44x42x35cm |