Specification
|
MAC.002014
|
Image Pickup Device | SONY ICX655AQ CCD (Color) |
Sensor Size (Diagonal) | 2/3“ (9.93mm(H) x 8.70mm(V), Diagonal 11.016mm) |
Pixel Size | 3.45μm x 3.45μm |
Max. Resolution | 2448 x 2050 (Approx .5,018,000 Pixels) |
Scan Mode | Progressive |
Frame Rate | 4.3fps @2448 x 2050, 10.5fps @960X720 (Multiple Speed Level) |
Spectral Range | 380-650nm (with IR-filter) |
A/D Converter | 12-bit Parallel, 8-bit R.G.B to PC |
Dynamic Range | 70dB |
SN Ratio | 72dB |
G Sensitivity | 420mV with 1/30s Accumulation |
Binning | 1 x 1 |
Exposure | 0.22ms~60s, ROI Auto & Manual |
White balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Peak Quantum Efficiency | 60% |
Readout Noise | N/A |
Extinction Ratio | N/A |
Smear | N/A |
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | TE-Cooled CCD - 20 °C below Ambient Temperature |
Operating System |
Microsoft Windows XP / Vista / 7 / 8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher Memory:2GB or more USB port:USB2.0 High-speed Port Display:17" or larger CD-ROM |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
INTERFACE | USB2.0 |
Power Supply |
DC 5V over PC USB port for Camera |