Specification
|
MAC.041005
|
Sensor | 1/2“ ,Full HD color CMOS |
Resolution | 2M, 1920X1080 |
Pixel Size | 3.75X3.75um |
FPS Max | 60fps @1080P(1920X1080) |
Interface | HDMI, GigE, SD Card Slot (Max support 256G SDXC card) |
USB Interface | Connecting the mouse, keyboard, U disk |
Image | IPEG format |
Video | MP4 format |
White balance | Manual/Auto |
Lens Mount | C-Mount |
Intelligent function | Automatic measurement:19 kinds of graphics can be measured |
Arbitrary line measurement: can measure any curve | |
Notes: multi language text notes | |
Image processing: gray, images of two-value,, expansion, corrosion | |
Image operations: image and image can be logical operations |