|
MAT.041001 9.7" LCD Pad with Andriod System
|
||
| Specification of LCD PAD |
LCD Screen | 9.7" HD Diagonal IPS LED Resolution 1024*768 Backlight Screen, Five Point Touch Screen, Hardware Power Switch |
| CPU |
1.6GHz Four Core ARM Mali-400 MP GPU |
|
| RAM | 2GB, Support DDR3, DDR2, LPDDR2 | |
| Data Storage | SD Card Slot, Support Max 32GB C10 High Speed SD Card | |
| Data Interface | HDMI, Mini USB2.0, USB 2.0 | |
| Operation System | Android 4.2 System, Multi Language | |
| Power | Wide Voltage AC 100~240V, DC 5V/2A with External Power Adaptor, Power Mode : Normal, Sleep, Power Off |
|
| WIFI | Support | |
| Bluetooth | Support | |
| Software | YX Camera Installed, --Can Adjust Real Time Image --Can Measure Length, Area, Angle, Count --Can Take Picture, Record Video YX Image Installed --Grey, Contrast, Brightness Adjust --Binary Image For Granular Count Both Software Chinese/English Version, With Instruction Manual Installed |
|
| Product Size | Pad 17.5*22.5*2.0cm | |
| Package Size | Packing Box 10*24*29cm, 1 pc/Box | |
| Specification of Digital Camera | Senser |
1/2.5" CMOS, Color, Aptina MT9P001 |
|
Resolution
|
5.0M Pixels, Maximum Photo Resolution 2592*1944 | |
| Pixel Size | 2.2um*2.2 um | |
| Effective Image Size | 5.70(H) * 4.28(V)mm, (7.23mm Diagonal) | |
| Frame Rate | 1280*720/15 Fps, 640*480/30Fps | |
| Dynamic Range | 66.5dB | |
| SNR | 40.5dB Max | |
| ADC | 12 Bit, On Chip | |
| Shutter Type | ERS, Auto | |
| White Balance | Auto | |
| Connect | Standard C-MountInterface | |